‚c‚n‚fƒt[ƒh‰¿Šiˆê——
| ƒ[ƒJ[–¼ | ¤•i–¼ | ’艿/—e—Ê | HP‰¿Ši | |
|
Nutro@ ƒjƒ…[ƒgƒ —cŒ¢—p |
ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒpƒs[@ƒ`ƒLƒ“•ƒ‰ƒCƒXi—cŒ¢—pj@¬—±@ |
\2,667/2kg | ¨ | 2,400 / 2kg |
| \4,788/4kg | ¨ | 4,309 / 4kg | ||
| \11,760/15kg | ¨ | 10,584 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒpƒs[@ƒ‰ƒ€•ƒ‰ƒCƒX@i—cŒ¢—pj@ |
\2,730/2kg | ¨ | 2,457 / 2kg | |
| \4,956/4kg | ¨ | 4,460 / 4kg | ||
| \11,865/15kg | ¨ | 10,679 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒpƒs[ƒ‰[ƒWƒuƒŠ[ƒh@ƒ`ƒLƒ“•ƒ‰ƒCƒX i—cŒ¢—pj |
||||
| \11,865/15kg | ¨ | 10,679 / 15kg | ||
| Nutro@ ƒjƒ…[ƒgƒ ¬Œ¢—p ƒ‰ƒCƒg ƒVƒjƒA—p |
ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒg@ƒ`ƒLƒ“•ƒ‰ƒCƒXi¬Œ¢—pj@¬—± |
\2,310/2kg | ¨ | 2,079 / 2kg |
| \4,116/4kg | ¨ | 3,704 / 4kg | ||
| \5,985/7.5kg | ¨ | 5,443 / 7.5kg | ||
| \10,185/15kg | ¨ | 9,167 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒg@ƒ‰ƒ€&ƒ‰ƒCƒXi¬Œ¢—pj@’†—± |
\2,373/2kg | ¨ | 2,136 / 2kg | |
| \4,305/4kg | ¨ | 3,875 / 4kg | ||
| \6,048/7.5kg | ¨ | 5,443 / 7.5kg | ||
| \10,290/15kg | ¨ | 9,261 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒg@ƒ‰ƒ€&ƒ‰ƒCƒXi¬Œ¢—pj@¬—± |
\2,373/2kg | ¨ | 2,136 / 2kg | |
| \4,305/4kg | ¨ | 3,875 / 4kg | ||
| \6,048/7.5kg | ¨ | 5,443 / 7.5kg | ||
| \10,290/15kg | ¨ | 9,261 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒg<ƒZƒ“ƒVƒeƒBƒu> ƒ`ƒLƒ“•ƒ‰ƒCƒX@i¬Œ¢—pj’†—± @ |
||||
| \10,290/15kg | ¨ | 9,261 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒgƒ‰[ƒWƒuƒŠ[ƒh@ƒ`ƒLƒ“•ƒ‰ƒCƒX i¬Œ¢—pj |
||||
| \10,290/15kg | ¨ | 9,261 / 15kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒgƒ‰[ƒWƒuƒŠ[ƒh@ƒ‰ƒ€•ƒ‰ƒCƒX i¬Œ¢—pj |
||||
| \10,290/15kg | 9,261 / 15kg | |||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒAƒ_ƒ‹ƒg<ƒ‰ƒCƒg>ƒ‰ƒCƒX•ƒ‰ƒ€i¬Œ¢—pj |
\2,793/2kg | ¨ | 2,514 / 2kg | |
| \6,174/6kg | ¨ | 5,557 / 6kg | ||
| \11,130/13.5kg | ¨ | 10,017/ 13.5kg | ||
| ƒiƒ`ƒ…ƒ‰ƒ‹ƒ`ƒ‡ƒCƒX ƒVƒjƒA@ƒ‰ƒCƒX•ƒ`ƒLƒ“i’†‚”N——pj |
\2,793/2kg | ¨ | 2,514 / 2kg | |
| \6,174/6kg | ¨ | 5,557 / 6kg | ||
| \11,130/13.5kg | ¨ | 10,017 / 13.5kg | ||
| NATURAL Harvest ƒiƒ`ƒ…ƒ‰ƒ‹ƒn[ƒxƒXƒg |
ƒpƒs[ƒt[ƒh@u—cŒ¢—pv | \2,415/1.8kg | ¨ | 2,940 / 1.8kg |
| ƒVƒ…ƒvƒŠ[ƒ€@u¬Œ¢—pv | \2,625/1.59kg | ¨ | 2,940 / 1.59kg | |
| ƒƒ“ƒeƒiƒ“ƒX@u¬Œ¢—pv | \3,570/3.6kg | ¨ | 4,452 / 3.6kg | |
| ƒƒ“ƒeƒiƒ“ƒX@u¬Œ¢—pv@¬—± | \1,995/1.59kg | ¨ | 2,394 / 1.59kg | |
| ƒŒƒW[ƒ€@u”ì–žŒ¢—pv | \2,100/1.1kg | ¨ | 2,100 / 1.1kg | |
| S.G.J. Products ‚r‚f‚iƒvƒƒ_ƒNƒc |
ƒvƒŒƒ~ƒAƒ€Eƒpƒs[i¬Œ^¬Œ¢—pj | \3,434/2.27kg | ¨ | 3,434 / 2.27kg |
| \5,681/4,54kg | ¨ | 5,681 / 4.54kg | ||
| ƒvƒŒƒ~ƒAƒ€EƒhƒbƒOi’†E‘åŒ^¬Œ¢—pj | \5,555/4.54kg | ¨ | 5,555 / 4.54kg | |
| \9,272/9,08kg | ¨ | 9,272 / 9.08kg | ||
| ƒvƒŒƒ~ƒAƒ€EƒhƒbƒOi¬Œ^¬Œ¢—pj | \5,555/4.54kg | ¨ | 5,555 / 4.54kg | |
| \9,272/9,08kg | ¨ | 9,272 / 9.08kg | ||
| YARRAH ƒ„ƒ‰[ |
ƒpƒs[&¬Œ^Œ¢—p | \3,675/2kg | ¨ | 3,675 / 2kg |
| ƒfƒBƒi[ | \2,730/2kg | ¨ | 2,730 / 2kg | |
| \5,775/5kg | ¨ | 5,775 / 5kg | ||
| \9,975/10kg | ¨ | 9,975 / 10kg | ||
| ƒI[ƒKƒjƒbƒNƒt[ƒh@@ | \1,764/1kg | ¨ | 1,764 / 1kg | |
| \6,405/5kg | ¨ | 6,405 / 5kg | ||
| \11,235/10kg | ¨ | 11,235/10kg | ||
| ƒR[ƒ“•ƒ`ƒLƒ“@@ | \2,520/2kg | ¨ | 2,520 / 2kg | |
| \5,250/5kg | ¨ | 5,250 / 5kg | ||
| \9,975/10kg | ¨ | 12,180/10kg | ||
| ƒxƒWƒ^ƒŠƒAƒ“ | \2,415/2kg | ¨ | 2,415 / 2kg | |
| \5,040/5kg | ¨ | 5,040 / 5kg | ||
| \8,925/10kg | ¨ | 8,925 /10kg | ||
|
Holistic RECIPE ƒzƒŠƒXƒeƒBƒbƒN@ƒŒƒZƒs[ |
ƒxƒWƒ^ƒŠƒAƒ“ | \1,575/1kg | ¨ | 1,575 / 1kg |
| \4,200/3kg | ¨ | 4,200 / 3kg | ||
|
mori-nyu X“û |
ƒtƒBƒbƒVƒ…•ƒ|ƒeƒg | \1,649/1kg | ¨ | 1,649 / 1kg |
| \3,854/3kg | ¨ | 3,854 / 3kg | ||
| Supremo ƒVƒ…ƒvƒŒƒ‚ |
ƒpƒs[(—cŒ¢—p) | 1,827 / 1kg | ||
| 3,024 / 2kg | ||||
| ƒXƒ‚[ƒ‹ƒuƒŠ[ƒhƒAƒ_ƒ‹ƒg(¬Œ^Œ¢¬Œ¢—p) | 1,659 / 1kg | |||
| 2,667 / 2kg | ||||
| ƒAƒ_ƒ‹ƒg(¬Œ¢—p) | 1,659 / 1kg | |||
| 2,667 / 2kg | ||||
| ƒ‰ƒCƒg(”ì–ž—p) | 1,827 / 1kg | |||
| 3,024 / 2kg | ||||
| ƒVƒjƒA(’†‚——p) | 1,827 / 1kg | |||
| 3,024 / 2kg |